Apocynaceae
Asclepias bracteolata E.Fourn.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 16/2 |
---|
Recent | 10/1 |
---|
Historic | 6/1 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (22.39km²) | 1002.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 3128.64km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Araranguá. |
---|
day | 19 |
---|
kingdom | Plantae |
---|
family | APOCYNACEAE |
---|
scientificName | APOCYNACEAE Asclepias bracteolata E.Fourn. |
---|
specificEpithet | bracteolata |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/4/89/99/00048999.jpg |
---|
otherCatalogNumbers | 54388 |
---|
minimumElevationInMeters | 15 m. |
---|
stateProvince | Santa Catarina |
---|
month | 10 |
---|
taxonRank | specie |
---|
county | Sombrio |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:48999 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-07-30 14:41:13.35215 |
---|
catalogNumber | RB00048999 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
year | 1944 |
---|
recordedBy | P. R. Reitz |
---|
scientificNameAuthorship | E.Fourn. |
---|
identifiedBy | Carl W. Bollwinkel |
---|
fieldNotes | Herva com batata e latex. Flôr: branca - perfumada. |
---|
genus | Asclepias |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:48999 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 801 |
---|
point | |
---|
eventDate | 1944-10-19 |
---|
timestamp | 1491721727 |
---|
country | Brasil |
---|
eventRemarks | No campo. |
---|
dateIdentified | 15/6/1968 |
---|
countryCode | BR |
---|
locality | Minas Gerais Brazil, Minas Gerais |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Asclepias bracteolata E. Fourn. E.Fourn. |
---|
typeStatus | SYNTYPUS |
---|
specificEpithet | bracteolata |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=smnh/Tipos_do_Brasil/S-R-11203_a.jpg|http://imagens1.jbrj.gov.br/fsi/server?type=image&source=smnh/Tipos_do_Brasil/S-R-11203.jpg |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 0,1968 |
---|
occurrenceID | 3247649 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=s_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | S-R-11203 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3247649 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
year | 1845 |
---|
recordedBy | Widgren, J.F.; |
---|
scientificNameAuthorship | E.Fourn. |
---|
genus | Asclepias |
---|
rightsHolder | S |
---|
identifier | s_reflora:3247649 |
---|
collectionCode | S |
---|
institutionCode | S |
---|
recordNumber | [Not on sheet] |
---|
point | |
---|
eventDate | --/--/1845 |
---|
verbatimEventDate | 18/01/1905 |
---|
timestamp | 1491731503 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Mar Grosso |
---|
day | 16 |
---|
family | Asclepiadaceae |
---|
scientificName | Asclepiadaceae Asclepias bracteolata E. Fourn. E.Fourn. |
---|
specificEpithet | bracteolata |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/output-TUDO-OK-até-05-2015/MBM/0/2/9/29/mbm020929.JPG |
---|
stateProvince | Santa Catarina |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
county | Laguna |
---|
occurrenceID | 2743672 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM020929 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2743672 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
year | 1971 |
---|
recordedBy | Hatschbach, G.;Koczicki, C. |
---|
scientificNameAuthorship | E.Fourn. |
---|
identifiedBy | Fontella, J. |
---|
genus | Asclepias |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:2743672 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 27535 |
---|
point | |
---|
eventDate | 16/10/1971 |
---|
verbatimEventDate | 16/10/1971 |
---|
timestamp | 1491731284 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Praia do Sol |
---|
day | 17 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Apocynaceae |
---|
scientificName | Asclepias bracteolata E.Fourn. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | bracteolata |
---|
minimumElevationInMeters | 3 |
---|
stateProvince | Santa Catarina |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Laguna |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000303214 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-27 12:29:26-02 |
---|
catalogNumber | 303214 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
year | 2005 |
---|
recordedBy | Hatschbach, G; Barboza, E; Costa, EF |
---|
scientificNameAuthorship | E.Fourn. |
---|
identifiedBy | Rapini, A |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Asclepias |
---|
language | pt |
---|
maximumElevationInMeters | 10 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000303214 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 79233 |
---|
point | |
---|
timestamp | 1491709277 |
---|
country | Brazil |
---|
dateIdentified | 2005 |
---|
occurrenceRemarks | ; HABITAT: Restinga; pequeno campo.; DESC: Ereta, flor alva, base purpúrea. |
---|
locality | Araranguá. |
---|
day | 19 |
---|
kingdom | Plantae |
---|
family | APOCYNACEAE |
---|
scientificName | APOCYNACEAE Asclepias bracteolata E.Fourn. |
---|
specificEpithet | bracteolata |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/4/89/99/00048999.jpg |
---|
otherCatalogNumbers | 54388 |
---|
minimumElevationInMeters | 15 m. |
---|
stateProvince | Santa Catarina |
---|
month | 10 |
---|
taxonRank | specie |
---|
county | Sombrio |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:48999 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-07-30 14:41:13.35215 |
---|
catalogNumber | RB00048999 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
year | 1944 |
---|
recordedBy | P. R. Reitz |
---|
scientificNameAuthorship | E.Fourn. |
---|
identifiedBy | Carl W. Bollwinkel |
---|
fieldNotes | Herva com batata e latex. Flôr: branca - perfumada. |
---|
genus | Asclepias |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:48999 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 801 |
---|
point | |
---|
eventDate | 1944-10-19 |
---|
timestamp | 1491707425 |
---|
country | Brasil |
---|
eventRemarks | No campo. |
---|
dateIdentified | 15/6/1968 |
---|
countryCode | BR |
---|
kingdom | Plantae |
---|
family | Apocynaceae |
---|
scientificName | Asclepias bracteolata E.Fourn. |
---|
ownerInstitutionCode | Museu Nacional (MN) |
---|
specificEpithet | bracteolata |
---|
stateProvince | Minas Gerais |
---|
type | Collection |
---|
municipality | Caldas |
---|
occurrenceID | BRA:MN:R:0000095258 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=r_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-09-16 11:24:19-03 |
---|
catalogNumber | 95258 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
recordedBy | Regnell, A.F. |
---|
scientificNameAuthorship | E.Fourn. |
---|
identifiedBy | Bollwinkel, C.W. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Asclepias |
---|
language | pt |
---|
rightsHolder | R - Herbário do Museu Nacional |
---|
identifier | r_herbario:BRA:MN:R:0000095258 |
---|
datasetName | R - Herbário do Museu Nacional |
---|
collectionCode | R |
---|
institutionCode | MN |
---|
recordNumber | II |
---|
point | |
---|
timestamp | 1491728846 |
---|
country | Brasil |
---|
locality | Praia do Sol |
---|
day | 17 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Apocynaceae |
---|
scientificName | Asclepias bracteolata E.Fourn. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | bracteolata |
---|
minimumElevationInMeters | 3 |
---|
stateProvince | Santa Catarina |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Laguna |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000303214 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-27 12:29:26-02 |
---|
catalogNumber | 303214 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
year | 2005 |
---|
recordedBy | Hatschbach, G; Barboza, E; Costa, EF |
---|
scientificNameAuthorship | E.Fourn. |
---|
identifiedBy | Rapini, A |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Asclepias |
---|
language | pt |
---|
maximumElevationInMeters | 10 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000303214 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 79233 |
---|
point | |
---|
timestamp | 1491723478 |
---|
country | Brazil |
---|
dateIdentified | 2005 |
---|
occurrenceRemarks | ; HABITAT: Restinga; pequeno campo.; DESC: Ereta, flor alva, base purpúrea. |
---|
locality | no córrego do Brejo |
---|
kingdom | Plantae |
---|
family | Asclepiadaceae |
---|
scientificName | Asclepias bracteolata Fourn. |
---|
ownerInstitutionCode | Museu de Ciências Naturais - Fundação Zoobotânica do Rio Grande do Sul (MCN-FZBRS) |
---|
specificEpithet | bracteolata |
---|
stateProvince | Goiás |
---|
month | 02 |
---|
type | Collection |
---|
occurrenceID | BRA:MCN/FZBRS:HAS:0000054275 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=has |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-05-10 11:27:05-03 |
---|
catalogNumber | 54275 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
year | 1895 |
---|
recordedBy | Glaziou |
---|
scientificNameAuthorship | Fourn. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Asclepias |
---|
language | pt |
---|
rightsHolder | HAS - Herbário Alarich Rudolf Holger Schultz |
---|
identifier | has:BRA:MCN/FZBRS:HAS:0000054275 |
---|
datasetName | HAS - Herbário Alarich Rudolf Holger Schultz |
---|
collectionCode | HAS |
---|
institutionCode | Museu de Ciências Naturais - Fundação Zoobotânica do Rio Grande do Sul (MCN-FZBRS) |
---|
recordNumber | 21745 |
---|
point | |
---|
timestamp | 1491726853 |
---|
country | Brasil |
---|
occurrenceRemarks | Herbácea subvolúvel; flores amareladas (IPRN 5013) Fragment |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Asclepias bracteolata E.Fourn. |
---|
specificEpithet | bracteolata |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/LOTE_E/P03902329.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 3373244 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P03902329 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3373244 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
recordedBy | ; |
---|
scientificNameAuthorship | E.Fourn. |
---|
genus | Asclepias |
---|
rightsHolder | P |
---|
identifier | p_reflora:3373244 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716764 |
---|
dateIdentified | s. d. |
---|
locality | Minas Gerais: Olio d'Agoa [Olhos-d'Água] |
---|
family | Asclepiadaceae |
---|
scientificName | Asclepiadaceae Asclepias bracteolata E. Fourn. E.Fourn. |
---|
typeStatus | ISOSYNTYPUS |
---|
specificEpithet | bracteolata |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=n/nhmwien/types/W_types-batch001/W0049809.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2848021 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=w_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | W0049809 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2848021 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
recordedBy | Pohl,J.B.E.; |
---|
scientificNameAuthorship | E.Fourn. |
---|
identifiedBy | annot. L. Pignotti (W) |
---|
genus | Asclepias |
---|
rightsHolder | W |
---|
identifier | w_reflora:2848021 |
---|
collectionCode | W |
---|
institutionCode | W |
---|
recordNumber | 1344 |
---|
point | |
---|
timestamp | 1491717018 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
day | 12 |
---|
kingdom | Plantae |
---|
decimalLatitude | -15.866667 |
---|
phylum | Dicotyledoneae |
---|
continent | Southern America |
---|
family | Apocynaceae |
---|
scientificName | Asclepias bracteolata Fourn. |
---|
verbatimLongitude | -47.85 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
specificEpithet | bracteolata |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Distrito Federal |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Brasília |
---|
occurrenceID | BRA:UnB:UB:0000023858 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-09-24 17:52:39-03 |
---|
catalogNumber | 23858 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
year | 1961 |
---|
recordedBy | Heringer, EP |
---|
scientificNameAuthorship | Fourn. |
---|
identifiedBy | Fontella, J |
---|
verbatimLatitude | -15.866667 |
---|
decimalLongitude | -47.85 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Asclepias |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000023858 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
institutionCode | UnB |
---|
recordNumber | 8212 |
---|
point | |
---|
timestamp | 1491709841 |
---|
country | Brasil |
---|
locality | Mar Grosso |
---|
day | 16 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Asclepiadaceae |
---|
scientificName | Asclepias bracteolata E.Fourn. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | bracteolata |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Santa Catarina |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Laguna |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000020929 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 16:51:30-02 |
---|
catalogNumber | 20929 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
year | 1971 |
---|
recordedBy | Hatschbach, G; Koczicki, C |
---|
scientificNameAuthorship | E.Fourn. |
---|
identifiedBy | Fontella, J |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Asclepias |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000020929 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 27535 |
---|
point | |
---|
timestamp | 1491708939 |
---|
country | Brazil |
---|
locality | Sapucahy |
---|
day | 15 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Apocynaceae |
---|
scientificName | Asclepias bracteolata E.Fourn. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Instituto de Botânica, IBT |
---|
specificEpithet | bracteolata |
---|
stateProvince | São Paulo |
---|
month | 01 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:IBt:SP:0000015758 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=sp_fanerogamas |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-15 16:54:39-02 |
---|
catalogNumber | 15758 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
year | 1893 |
---|
recordedBy | Loefgren, A; Edwall, G |
---|
scientificNameAuthorship | E.Fourn. |
---|
identifiedBy | Bollwinkel, CW |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Asclepias |
---|
language | pt |
---|
rightsHolder | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
identifier | sp_fanerogamas:BRA:IBt:SP:0000015758 |
---|
datasetName | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
collectionCode | SP |
---|
latitude | 0 |
---|
institutionCode | Instituto de Botânica, IBT |
---|
recordNumber | CGG2156 |
---|
point | |
---|
timestamp | 1491712082 |
---|
country | Brasil |
---|
dateIdentified | 1968-07-15 |
---|
locality | Minas Gerais: Olio d'Agoa [Olhos-d'Água] |
---|
family | Asclepiadaceae |
---|
scientificName | Asclepiadaceae Asclepias bracteolata E. Fourn. E.Fourn. |
---|
typeStatus | ISOSYNTYPUS |
---|
specificEpithet | bracteolata |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=n/nhmwien/types/W_types-batch001/W0049809.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2848021 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=w_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | W0049809 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2848021 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
recordedBy | Pohl,J.B.E.; |
---|
scientificNameAuthorship | E.Fourn. |
---|
identifiedBy | annot. L. Pignotti (W) |
---|
genus | Asclepias |
---|
rightsHolder | W |
---|
identifier | w_reflora:2848021 |
---|
collectionCode | W |
---|
institutionCode | W |
---|
recordNumber | 1344 |
---|
point | |
---|
timestamp | 1491730642 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Sapucahy |
---|
day | 15 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Apocynaceae |
---|
scientificName | Asclepias bracteolata E.Fourn. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Instituto de Botânica, IBT |
---|
specificEpithet | bracteolata |
---|
stateProvince | São Paulo |
---|
month | 01 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:IBt:SP:0000015758 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=sp_fanerogamas |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-15 16:54:39-02 |
---|
catalogNumber | 15758 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
year | 1893 |
---|
recordedBy | Loefgren, A; Edwall, G |
---|
scientificNameAuthorship | E.Fourn. |
---|
identifiedBy | Bollwinkel, CW |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Asclepias |
---|
language | pt |
---|
rightsHolder | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
identifier | sp_fanerogamas:BRA:IBt:SP:0000015758 |
---|
datasetName | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
collectionCode | SP |
---|
latitude | 0 |
---|
institutionCode | Instituto de Botânica, IBT |
---|
recordNumber | CGG2156 |
---|
point | |
---|
timestamp | 1491726107 |
---|
country | Brasil |
---|
dateIdentified | 1968-07-15 |
---|
day | 12 |
---|
kingdom | Plantae |
---|
decimalLatitude | -15.866667 |
---|
phylum | Dicotyledoneae |
---|
continent | Southern America |
---|
family | Apocynaceae |
---|
scientificName | Asclepias bracteolata Fourn. |
---|
verbatimLongitude | -47.85 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
specificEpithet | bracteolata |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Distrito Federal |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Brasília |
---|
occurrenceID | BRA:UnB:UB:0000023858 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-09-24 17:52:39-03 |
---|
catalogNumber | 23858 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
year | 1961 |
---|
recordedBy | Heringer, EP |
---|
scientificNameAuthorship | Fourn. |
---|
identifiedBy | Fontella, J |
---|
verbatimLatitude | -15.866667 |
---|
decimalLongitude | -47.85 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Asclepias |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000023858 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
institutionCode | UnB |
---|
recordNumber | 8212 |
---|
point | |
---|
timestamp | 1491724009 |
---|
country | Brasil |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Asclepias bracteolata E.Fourn. |
---|
specificEpithet | bracteolata |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch71/K000095089.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | of South America |
---|
occurrenceID | 2528602 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000095089 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2528602 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
recordedBy | Glaziou; |
---|
scientificNameAuthorship | E.Fourn. |
---|
identifiedBy | C.W. Bollwinkel |
---|
genus | Asclepias |
---|
rightsHolder | K |
---|
identifier | k_reflora:2528602 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491716271 |
---|
country | Indeterminado |
---|
dateIdentified | 15/7/1968 |
---|
day | 1 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Asclepias bracteolata E.Fourn. |
---|
specificEpithet | bracteolata |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote17/P03902325.jpg |
---|
stateProvince | Minas Gerais |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2871781 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P03902325 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2871781 |
---|
scientificNameWithoutAuthorship | Asclepias bracteolata |
---|
year | 1816 |
---|
recordedBy | Saint-Hilaire; |
---|
scientificNameAuthorship | E.Fourn. |
---|
genus | Asclepias |
---|
rightsHolder | P |
---|
identifier | p_reflora:2871781 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 338 |
---|
point | |
---|
eventDate | 1/1/1816 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730283 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Asclepias bracteolata E.Fourn. |
---|
specificEpithet | bracteolata |
---|
