Asteraceae
Apopyros corymbosus (Hook.&Arn.)G.L.Nesom
Synonyms: Conyza blanchetii Baker; Conyza blanchetii Baker; Conyza blanchetii Baker;
Risk assessment
Category | Criteria | Reason |
---|
EN | B2 | AOO |
LC | | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 25/9 |
---|
Recent | 23/9 |
---|
Historic | 2/0 |
---|
All occurrences
Extent of occurrence | 20380140.00km² |
---|
Area of occupancy (2km²) | 32km² |
---|
Area of occupancy (500.00km²) | 1250000.00km² |
---|
Locations/Subpop. | 4 |
---|
Locations/Subpop. | 3953891.75km² |
---|
Recent only
Extent of occurrence | 20380140.00km² |
---|
Area of occupancy (2km²) | 32km² |
---|
Area of occupancy (500.00km²) | 1250000.00km² |
---|
Locations/Subpop. | 4 |
---|
Locations/Subpop. | 3953891.75km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Province. Rio Grande do Sul, Sul, Brasil, América do Sul |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Conyza blanchetii Baker |
---|
specificEpithet | blanchetii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/imagens-4-2013/P02453129.jpg |
---|
stateProvince | Rio Grande do Sul |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2135872 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02453129 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2135872 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
year | 1816 |
---|
recordedBy | A. Saint-Hilaire ;Saint-Hilaire |
---|
scientificNameAuthorship | Baker |
---|
genus | Conyza |
---|
rightsHolder | P |
---|
identifier | p_reflora:2135872 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 2687 |
---|
point | |
---|
eventDate | --/--/1816 até --/--/1821 |
---|
verbatimEventDate | -1816/- |
---|
timestamp | 1491730215 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | . Voyage d´Auguste de Saint-Hilaire, de 1816 à 1821. |
---|
locality | Province de Bahia |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Conyza blanchetii Baker |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | blanchetii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/tipos4-Paris/P00691975.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | Bras. (Martius) 6(3): 36 |
---|
occurrenceID | 1241927 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P00691975 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1241927 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
recordedBy | Blanchet J.S.;Blanchet |
---|
scientificNameAuthorship | Baker |
---|
genus | Conyza |
---|
rightsHolder | P |
---|
identifier | p_reflora:1241927 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 3316 |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730200 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | Fl. Bras. (Martius) 6(3): 36 |
---|
locality | Province de Bahia |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Conyza blanchetii Baker |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | blanchetii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/tipos4-Paris/P00691974.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | Bras. (Martius) 6(3): 36 |
---|
occurrenceID | 1241926 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P00691974 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1241926 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
recordedBy | Blanchet J.S.;Blanchet |
---|
scientificNameAuthorship | Baker |
---|
genus | Conyza |
---|
rightsHolder | P |
---|
identifier | p_reflora:1241926 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 3316 |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730200 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | Fl. Bras. (Martius) 6(3): 36 |
---|
locality | Campo de Ouro Fino (alto). Próximo à mina abandonada. |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Conyza blanchetii Baker |
---|
specificEpithet | blanchetii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=cepec/Asteraceae_5/CEPEC00087709.JPG |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
county | abaíra |
---|
occurrenceID | 3397015 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=cepec_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | CEPEC00087709 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3397015 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
recordedBy | D. J. N. Hind; |
---|
scientificNameAuthorship | Baker |
---|
identifiedBy | D. J. N. Hind |
---|
fieldNotes | Erva não hidrófita. Botões, flores e frutos/Flores e Botões |
---|
genus | Conyza |
---|
rightsHolder | CEPEC |
---|
identifier | cepec_herbarium:3397015 |
---|
collectionCode | CEPEC |
---|
institutionCode | CEPEC |
---|
recordNumber | 0 |
---|
point | |
---|
verbatimEventDate | 21011992 |
---|
timestamp | 1491730825 |
---|
country | Brasil |
---|
dateIdentified | 2000 |
---|
locality | Province. Rio Grande do Sul, Sul, Brasil, América do Sul |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Conyza blanchetii Baker |
---|
specificEpithet | blanchetii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/imagens-4-2013/P02453129.jpg |
---|
stateProvince | Rio Grande do Sul |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2135872 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02453129 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2135872 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
year | 1816 |
---|
recordedBy | A. Saint-Hilaire ;Saint-Hilaire |
---|
scientificNameAuthorship | Baker |
---|
genus | Conyza |
---|
rightsHolder | P |
---|
identifier | p_reflora:2135872 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 2687 |
---|
point | |
---|
eventDate | --/--/1816 até --/--/1821 |
---|
verbatimEventDate | -1816/- |
---|
timestamp | 1491716552 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | . Voyage d´Auguste de Saint-Hilaire, de 1816 à 1821. |
---|
locality | Chapada Diamantina, Campo de Ouro Fino (alto) |
---|
day | 21 |
---|
kingdom | Plantae |
---|
decimalLatitude | -13.25 |
---|
phylum | Dicotyledon |
---|
continent | Southern America |
---|
family | Asteraceae |
---|
scientificName | Conyza blanchetii |
---|
verbatimLongitude | -41.716667 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | blanchetii |
---|
stateProvince | Bahia |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Abaíra |
---|
occurrenceID | BRA:UFBA:ALCB:0000055903 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-23 19:25:54-03 |
---|
catalogNumber | 55903 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
year | 1992 |
---|
recordedBy | Hind, DJN; Queiroz, RF |
---|
scientificNameAuthorship | |
---|
identifiedBy | Hind, DJN |
---|
verbatimLatitude | -13.25 |
---|
decimalLongitude | -41.716667 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Conyza |
---|
language | pt |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000055903 |
---|
datasetName | ALCB - Herbário Alexandre Leal Costa |
---|
collectionCode | ALCB |
---|
institutionCode | Universidade Federal da Bahia (UFBA) |
---|
recordNumber | s/n |
---|
point | |
---|
timestamp | 1491724342 |
---|
country | Brasil |
---|
dateIdentified | 2000 |
---|
locality | Campo de Ouro Fino (alto). Próximo à mina abandonada. |
---|
decimalLatitude | 13.25 |
---|
family | Asteraceae |
---|
scientificName | Conyza blanchetii Baker |
---|
verbatimLongitude | 41W54' |
---|
ownerInstitutionCode | Comissão Executiva do Plano da Lavoura Cacaueira (CEPLAC) |
---|
specificEpithet | blanchetii |
---|
minimumElevationInMeters | 1800 |
---|
stateProvince | Bahia |
---|
type | Collection |
---|
municipality | ABAÍRA |
---|
occurrenceID | BRA:CEPLAC:CEPEC:0000087709 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cepec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-14 16:21:11-03 |
---|
catalogNumber | 87709 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
recordedBy | D. J. N. Hind |
---|
scientificNameAuthorship | Baker |
---|
identifiedBy | D. J. N. Hind |
---|
verbatimLatitude | 13N15' |
---|
decimalLongitude | -41.9 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Conyza |
---|
language | pt |
---|
maximumElevationInMeters | 1800 |
---|
rightsHolder | CEPEC - Herbário do Centro de Pesquisas do Cacau |
---|
identifier | cepec:BRA:CEPLAC:CEPEC:0000087709 |
---|
datasetName | CEPEC - Herbário do Centro de Pesquisas do Cacau |
---|
collectionCode | CEPEC |
---|
institutionCode | Comissão Executiva do Plano da Lavoura Cacaueira (CEPLAC) |
---|
recordNumber | 0 |
---|
point | |
---|
timestamp | 1491711876 |
---|
country | Brasil |
---|
occurrenceRemarks | Ambiente: Carrasco. Habito: Erva não hidrófita |
---|
locality | Province de Bahia |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Conyza blanchetii Baker |
---|
typeStatus | TYPUS |
---|
specificEpithet | blanchetii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/tipos4-Paris/P00691973.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | Fl. Bras. (Martius) 6(3): 36 |
---|
occurrenceID | 1241925 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P00691973 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1241925 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
recordedBy | Blanchet J.S.;Blanchet |
---|
scientificNameAuthorship | Baker |
---|
genus | Conyza |
---|
rightsHolder | P |
---|
identifier | p_reflora:1241925 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 3316 |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716535 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | Fl. Bras. (Martius) 6(3): 36 |
---|
locality | Province de Bahia |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Conyza blanchetii Baker |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | blanchetii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/tipos4-Paris/P00691975.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | Bras. (Martius) 6(3): 36 |
---|
occurrenceID | 1241927 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P00691975 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1241927 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
recordedBy | Blanchet J.S.;Blanchet |
---|
scientificNameAuthorship | Baker |
---|
genus | Conyza |
---|
rightsHolder | P |
---|
identifier | p_reflora:1241927 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 3316 |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716535 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | Fl. Bras. (Martius) 6(3): 36 |
---|
locality | Chapada Diamantina, Campo de Ouro Fino (alto) |
---|
day | 21 |
---|
kingdom | Plantae |
---|
decimalLatitude | -13.25 |
---|
phylum | Dicotyledon |
---|
continent | Southern America |
---|
family | Asteraceae |
---|
scientificName | Conyza blanchetii |
---|
verbatimLongitude | -41.716667 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | blanchetii |
---|
stateProvince | Bahia |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Abaíra |
---|
occurrenceID | BRA:UFBA:ALCB:0000055903 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-23 19:25:54-03 |
---|
catalogNumber | 55903 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
year | 1992 |
---|
recordedBy | Hind, DJN; Queiroz, RF |
---|
scientificNameAuthorship | |
---|
identifiedBy | Hind, DJN |
---|
verbatimLatitude | -13.25 |
---|
decimalLongitude | -41.716667 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Conyza |
---|
language | pt |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000055903 |
---|
datasetName | ALCB - Herbário Alexandre Leal Costa |
---|
collectionCode | ALCB |
---|
institutionCode | Universidade Federal da Bahia (UFBA) |
---|
recordNumber | s/n |
---|
point | |
---|
timestamp | 1491710178 |
---|
country | Brasil |
---|
dateIdentified | 2000 |
---|
locality | Campo de Ouro Fino (alto), próximo à mina abandonada. |
---|
day | 21 |
---|
kingdom | Plantae |
---|
decimalLatitude | -13.25 |
---|
phylum | Angiospermae |
---|
family | Asteraceae |
---|
scientificName | Conyza blanchetii Baker |
---|
verbatimLongitude | 41W54' |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | blanchetii |
---|
minimumElevationInMeters | 1700 |
---|
stateProvince | Bahia |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Abaíra |
---|
occurrenceID | BRA:UEFS:HUEFS:0000058837 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:06:53-02 |
---|
catalogNumber | 58837 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
year | 1992 |
---|
recordedBy | Hind, D.J.N. |
---|
scientificNameAuthorship | Baker |
---|
verbatimLatitude | 13S15' |
---|
decimalLongitude | -41.9 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Conyza |
---|
language | pt |
---|
maximumElevationInMeters | 1800 |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000058837 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | H50938 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491715225 |
---|
country | Brasil |
---|
occurrenceRemarks | Carrasco. |
---|
locality | Coraçao |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Conyza blanchetii Baker |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | blanchetii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00017546.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2296858 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00017546 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2296858 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
recordedBy | J. S. Blanchet; |
---|
scientificNameAuthorship | Baker |
---|
genus | Conyza |
---|
rightsHolder | NY |
---|
identifier | nyh:2296858 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 3316 |
---|
point | |
---|
timestamp | 1491715682 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Campo de Ouro Fino (alto), próximo à mina abandonada. |
---|
day | 21 |
---|
kingdom | Plantae |
---|
decimalLatitude | -13.25 |
---|
phylum | Angiospermae |
---|
family | Asteraceae |
---|
scientificName | Conyza blanchetii Baker |
---|
verbatimLongitude | 41W54' |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | blanchetii |
---|
minimumElevationInMeters | 1700 |
---|
stateProvince | Bahia |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Abaíra |
---|
occurrenceID | BRA:UEFS:HUEFS:0000058837 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:06:53-02 |
---|
catalogNumber | 58837 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
year | 1992 |
---|
recordedBy | Hind, D.J.N. |
---|
scientificNameAuthorship | Baker |
---|
verbatimLatitude | 13S15' |
---|
decimalLongitude | -41.9 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Conyza |
---|
language | pt |
---|
maximumElevationInMeters | 1800 |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000058837 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | H50938 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491728972 |
---|
country | Brasil |
---|
occurrenceRemarks | Carrasco. |
---|
locality | Coraçao |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Conyza blanchetii Baker |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | blanchetii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00017546.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2296858 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00017546 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2296858 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
recordedBy | J. S. Blanchet; |
---|
scientificNameAuthorship | Baker |
---|
genus | Conyza |
---|
rightsHolder | NY |
---|
identifier | nyh:2296858 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 3316 |
---|
point | |
---|
timestamp | 1491729382 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Campo de Ouro Fino (alto). Próximo à mina abandonada. |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Conyza blanchetii Baker |
---|
specificEpithet | blanchetii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=cepec/Asteraceae_5/CEPEC00087709.JPG |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
county | abaíra |
---|
occurrenceID | 3397015 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=cepec_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | CEPEC00087709 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3397015 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
recordedBy | D. J. N. Hind; |
---|
scientificNameAuthorship | Baker |
---|
identifiedBy | D. J. N. Hind |
---|
fieldNotes | Erva não hidrófita. Botões, flores e frutos/Flores e Botões |
---|
genus | Conyza |
---|
rightsHolder | CEPEC |
---|
identifier | cepec_herbarium:3397015 |
---|
collectionCode | CEPEC |
---|
institutionCode | CEPEC |
---|
recordNumber | 0 |
---|
point | |
---|
verbatimEventDate | 21011992 |
---|
timestamp | 1491717225 |
---|
country | Brasil |
---|
dateIdentified | 2000 |
---|
locality | Province de Bahia |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Conyza blanchetii Baker |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | blanchetii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/tipos4-Paris/P00691974.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | Bras. (Martius) 6(3): 36 |
---|
occurrenceID | 1241926 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P00691974 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1241926 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
recordedBy | Blanchet J.S.;Blanchet |
---|
scientificNameAuthorship | Baker |
---|
genus | Conyza |
---|
rightsHolder | P |
---|
identifier | p_reflora:1241926 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 3316 |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716535 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | Fl. Bras. (Martius) 6(3): 36 |
---|
locality | Province de Bahia |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Conyza blanchetii Baker |
---|
typeStatus | TYPUS |
---|
specificEpithet | blanchetii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/tipos4-Paris/P00691973.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | Fl. Bras. (Martius) 6(3): 36 |
---|
occurrenceID | 1241925 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P00691973 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1241925 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
recordedBy | Blanchet J.S.;Blanchet |
---|
scientificNameAuthorship | Baker |
---|
genus | Conyza |
---|
rightsHolder | P |
---|
identifier | p_reflora:1241925 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 3316 |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730200 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | Fl. Bras. (Martius) 6(3): 36 |
---|
locality | Campo de Ouro Fino (alto). Próximo à mina abandonada. |
---|
decimalLatitude | 13.25 |
---|
family | Asteraceae |
---|
scientificName | Conyza blanchetii Baker |
---|
verbatimLongitude | 41W54' |
---|
ownerInstitutionCode | Comissão Executiva do Plano da Lavoura Cacaueira (CEPLAC) |
---|
specificEpithet | blanchetii |
---|
minimumElevationInMeters | 1800 |
---|
stateProvince | Bahia |
---|
type | Collection |
---|
municipality | ABAÍRA |
---|
occurrenceID | BRA:CEPLAC:CEPEC:0000087709 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cepec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-14 16:21:11-03 |
---|
catalogNumber | 87709 |
---|
scientificNameWithoutAuthorship | Conyza blanchetii |
---|
recordedBy | D. J. N. Hind |
---|
scientificNameAuthorship | Baker |
---|
identifiedBy | D. J. N. Hind |
---|
verbatimLatitude | 13N15' |
---|
decimalLongitude | -41.9 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Conyza |
---|
language | pt |
---|
maximumElevationInMeters | 1800 |
---|
rightsHolder | CEPEC - Herbário do Centro de Pesquisas do Cacau |
---|
identifier | cepec:BRA:CEPLAC:CEPEC:0000087709 |
---|
datasetName | CEPEC - Herbário do Centro de Pesquisas do Cacau |
---|
collectionCode | CEPEC |
---|
institutionCode | Comissão Executiva do Plano da Lavoura Cacaueira (CEPLAC) |
---|
recordNumber | 0 |
---|
point | |
---|
timestamp | 1491725926 |
---|
country | Brasil |
---|
occurrenceRemarks | Ambiente: Carrasco. Habito: Erva não hidrófita |
---|
locality | Serra do Espinhaço. Lower slopes of Pico de Itacolomí, ca. 3km S of Ouro Preto. |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Apopyros corymbosus (Hook. & Arn.) G.L.Nesom (Hook.&Arn.)G.L.Nesom |
---|
specificEpithet | corymbosus |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_00787836.jpg |
---|
minimumElevationInMeters | 1650 |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3173245 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00787836 |
---|
