Araceae
Anthurium validinervium Engl.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
DD | | EOO |
DD | | AOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 4/0 |
---|
Recent | 4/0 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | São Miguel |
---|
day | 08 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Araceae |
---|
scientificName | Anthurium validinervium Engl. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | validinervium |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Espírito Santo |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Domingos Martins |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000027176 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 16:51:08-02 |
---|
catalogNumber | 27176 |
---|
scientificNameWithoutAuthorship | Anthurium validinervium |
---|
year | 1973 |
---|
recordedBy | Hatschbach, G; Ahumada, LZ |
---|
scientificNameAuthorship | Engl. |
---|
identifiedBy | Mayo, S |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Anthurium |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000027176 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 31388 |
---|
point | |
---|
timestamp | 1491708948 |
---|
country | Brazil |
---|
locality | São Miguel |
---|
day | 08 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Araceae |
---|
scientificName | Anthurium validinervium Engl. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | validinervium |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Espírito Santo |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Domingos Martins |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000027176 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 16:51:08-02 |
---|
catalogNumber | 27176 |
---|
scientificNameWithoutAuthorship | Anthurium validinervium |
---|
year | 1973 |
---|
recordedBy | Hatschbach, G; Ahumada, LZ |
---|
scientificNameAuthorship | Engl. |
---|
identifiedBy | Mayo, S |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Anthurium |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000027176 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 31388 |
---|
point | |
---|
timestamp | 1491736687 |
---|
country | Brazil |
---|
family | Araceae |
---|
scientificName | Araceae Anthurium validinervium Engl. |
---|
specificEpithet | validinervium |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P02136633.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2390414 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02136633 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2390414 |
---|
scientificNameWithoutAuthorship | Anthurium validinervium |
---|
recordedBy | Gaudichaud; |
---|
scientificNameAuthorship | Engl. |
---|
identifiedBy | Andrade & Mayo |
---|
genus | Anthurium |
---|
rightsHolder | P |
---|
identifier | p_reflora:2390414 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | s.n. |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716576 |
---|
country | Brasil |
---|
dateIdentified | 5/2015 |
---|
family | Araceae |
---|
scientificName | Araceae Anthurium validinervium Engl. |
---|
specificEpithet | validinervium |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P02136633.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2390414 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02136633 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2390414 |
---|
scientificNameWithoutAuthorship | Anthurium validinervium |
---|
recordedBy | Gaudichaud; |
---|
scientificNameAuthorship | Engl. |
---|
identifiedBy | Andrade & Mayo |
---|
genus | Anthurium |
---|
rightsHolder | P |
---|
identifier | p_reflora:2390414 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | s.n. |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730236 |
---|
country | Brasil |
---|
dateIdentified | 5/2015 |
---|
locality | S o Miguel |
---|
day | 8 |
---|
family | Araceae |
---|
scientificName | Araceae Anthurium validinervium Engl. |
---|
specificEpithet | validinervium |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/output-24-04-2015/MBM/0/2/71/76/MBM027176.JPG |
---|
stateProvince | Esp rito Santo |
---|
month | 2 |
---|
taxonRank | ESPECIE |
---|
county | Domingos Martins |
---|
occurrenceID | 2520950 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM027176 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2520950 |
---|
scientificNameWithoutAuthorship | Anthurium validinervium |
---|
year | 1973 |
---|
recordedBy | Hatschbach, G.;Ahumada, L.Z. |
---|
scientificNameAuthorship | Engl. |
---|
identifiedBy | Mayo, S. |
---|
genus | Anthurium |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:2520950 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 31388 |
---|
point | |
---|
eventDate | 8/2/1973 |
---|
verbatimEventDate | 8/2/1973 |
---|
timestamp | 1491731264 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | On the road between Botafogo Bay and the Botanic Garden, nr Lagoa das Freitas, Rio de Janeiro, Brazil. |
---|
family | Araceae |
---|
scientificName | Araceae Anthurium validinervium Engl. |
---|
typeStatus | HOLOTYPUS |
---|
specificEpithet | validinervium |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/typus/converted-8001-12000/K000434136a.jpg|http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/typus/converted-8001-12000/K000434136.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 1259352 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000434136 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1259352 |
---|
scientificNameWithoutAuthorship | Anthurium validinervium |
---|
recordedBy | Burchell, W.J.; |
---|
scientificNameAuthorship | Engl. |
---|
genus | Anthurium |
---|
rightsHolder | K |
---|
identifier | k_reflora:1259352 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 996 |
---|
point | |
---|
timestamp | 1491729901 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | São Miguel |
---|
day | 08 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Araceae |
---|
scientificName | Anthurium validinervium Engl. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | validinervium |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Espírito Santo |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Domingos Martins |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000027176 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 16:51:08-02 |
---|
catalogNumber | 27176 |
---|
scientificNameWithoutAuthorship | Anthurium validinervium |
---|
year | 1973 |
---|
recordedBy | Hatschbach, G; Ahumada, LZ |
---|
scientificNameAuthorship | Engl. |
---|
identifiedBy | Mayo, S |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Anthurium |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000027176 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 31388 |
---|
point | |
---|
timestamp | 1491723144 |
---|
country | Brazil |
---|
locality | On the road between Botafogo Bay and the Botanic Garden, nr Lagoa das Freitas, Rio de Janeiro, Brazil. |
---|
family | Araceae |
---|
scientificName | Araceae Anthurium validinervium Engl. |
---|
typeStatus | HOLOTYPUS |
---|
specificEpithet | validinervium |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/typus/converted-8001-12000/K000434136a.jpg|http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/typus/converted-8001-12000/K000434136.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 1259352 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000434136 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1259352 |
---|
scientificNameWithoutAuthorship | Anthurium validinervium |
---|
recordedBy | Burchell, W.J.; |
---|
scientificNameAuthorship | Engl. |
---|
genus | Anthurium |
---|
rightsHolder | K |
---|
identifier | k_reflora:1259352 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 996 |
---|
point | |
---|
timestamp | 1491716218 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | S o Miguel |
---|
day | 8 |
---|
family | Araceae |
---|
scientificName | Araceae Anthurium validinervium Engl. |
---|
specificEpithet | validinervium |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/output-24-04-2015/MBM/0/2/71/76/MBM027176.JPG |
---|
stateProvince | Esp rito Santo |
---|
month | 2 |
---|
taxonRank | ESPECIE |
---|
county | Domingos Martins |
---|
occurrenceID | 2520950 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM027176 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2520950 |
---|
scientificNameWithoutAuthorship | Anthurium validinervium |
---|
year | 1973 |
---|
recordedBy | Hatschbach, G.;Ahumada, L.Z. |
---|
scientificNameAuthorship | Engl. |
---|
identifiedBy | Mayo, S. |
---|
genus | Anthurium |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:2520950 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 31388 |
---|
point | |
---|
eventDate | 8/2/1973 |
---|
verbatimEventDate | 8/2/1973 |
---|
timestamp | 1491717741 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|