Annonaceae
Annona crotonifolia Mart.
Synonyms: Annona velutina A.St.-Hil.&Tul.; Annona velutina A.St.-Hil.&Tul.; Annona velutina A.St.-Hil.&Tul.;
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 25/2 |
---|
Recent | 16/1 |
---|
Historic | 9/1 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (34.75km²) | 2415.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 7538.57km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
day | 12 |
---|
kingdom | Plantae |
---|
family | ANNONACEAE |
---|
scientificName | ANNONACEAE Annona crotonifolia Mart. |
---|
specificEpithet | crotonifolia |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/78/72/42/00787242.jpg |
---|
otherCatalogNumbers | 577888 |
---|
stateProvince | Goiás |
---|
month | 11 |
---|
taxonRank | specie |
---|
county | Rio Verde |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:787242 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-08 01:22:29.203708 |
---|
catalogNumber | RB00787242 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
year | 2012 |
---|
recordedBy | M. P. Soares |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | A. Lobão |
---|
genus | Annona |
---|
rightsHolder | HRV |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:787242 |
---|
collectionCode | HRV |
---|
institutionCode | RB |
---|
point | |
---|
eventDate | 2012-11-12 |
---|
timestamp | 1491708171 |
---|
country | Brasil |
---|
dateIdentified | 2013 |
---|
countryCode | BR |
---|
locality | Estrada Alto de Goiás-Colinas, mais ou menos 14 km da entrada do Parque Nacional da Chapada dos Veadeiros |
---|
day | 20 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Annonaceae |
---|
scientificName | Annona crotonifolia Mart. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Instituto de Botânica, IBT |
---|
specificEpithet | crotonifolia |
---|
stateProvince | Goiás |
---|
month | 11 |
---|
type | Collection |
---|
municipality | Alto Paraíso de Goiás |
---|
longitude | 0 |
---|
occurrenceID | BRA:IBt:SP:0000221511 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=sp_fanerogamas |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-15 16:54:16-02 |
---|
catalogNumber | 221511 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
year | 1987 |
---|
recordedBy | Mamede, MCH; Cordeiro, I; Varanda, EM; Sajo, MG; Castro, NM; Barbosa, AAA |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | Rainer, H |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Annona |
---|
language | pt |
---|
rightsHolder | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
identifier | sp_fanerogamas:BRA:IBt:SP:0000221511 |
---|
datasetName | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
collectionCode | SP |
---|
latitude | 0 |
---|
institutionCode | Instituto de Botânica, IBT |
---|
recordNumber | 36 |
---|
point | |
---|
timestamp | 1491712194 |
---|
country | Brasil |
---|
dateIdentified | 2006-05-12 |
---|
locality | Jardim Botânico. |
---|
kingdom | Plantae |
---|
family | ANNONACEAE |
---|
scientificName | ANNONACEAE Annona crotonifolia Mart. |
---|
specificEpithet | crotonifolia |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/4/7/24/00040724.jpg |
---|
otherCatalogNumbers | 150865 |
---|
stateProvince | Minas Gerais |
---|
taxonRank | specie |
---|
county | Belo Horizonte |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:40724 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-08 03:07:45.919428 |
---|
catalogNumber | RB00040724 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | Mello Barreto |
---|
fieldNotes | Arbusto 0,50, frequencia muita |
---|
genus | Annona |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:40724 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 408 |
---|
point | |
---|
timestamp | 1491707412 |
---|
country | Brasil |
---|
eventRemarks | Cerrado |
---|
countryCode | BR |
---|
locality | Parque do Jatobás da Prefeitura Municipal de Campo Grande. |
---|
kingdom | Plantae |
---|
family | ANNONACEAE |
---|
scientificName | ANNONACEAE Annona crotonifolia Mart. |
---|
specificEpithet | crotonifolia |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/4/8/71/00040871.jpg|imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/4/8/71/00040871-1.jpg |
---|
otherCatalogNumbers | 183478 |
---|
stateProvince | Mato Grosso do Sul |
---|
taxonRank | specie |
---|
county | Campo Grande |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:40871 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-08 03:09:50.104128 |
---|
catalogNumber | RB00040871 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
recordedBy | Irenice A. Rodrigues; et al. |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | H. Rainer |
---|
fieldNotes | Arbusto, mais ou menos 1 m, heliófila, crescendo em cerrado, flores amarela-esverdeada, folhas discolor com face dorsal semi-argentea. |
---|
genus | Annona |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:40871 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 216 |
---|
point | |
---|
timestamp | 1491708313 |
---|
country | Brasil |
---|
dateIdentified | 5/2006 |
---|
countryCode | BR |
---|
day | 1 |
---|
family | Annonaceae |
---|
scientificName | Annonaceae Annona crotonifolia Mart. |
---|
specificEpithet | crotonifolia |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch231/K001239001.jpg |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3285708 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K001239001 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3285708 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
year | 1834 |
---|
recordedBy | Riedel; |
---|
scientificNameAuthorship | Mart. |
---|
genus | Annona |
---|
rightsHolder | K |
---|
identifier | k_reflora:3285708 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | s.n. |
---|
point | |
---|
eventDate | 1/1/1834 |
---|
verbatimEventDate | 1834-1-1 |
---|
timestamp | 1491730127 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Chapada da Contagem, ca. 20km E of Brasília, DF |
---|
day | 14 |
---|
family | Annonaceae |
---|
scientificName | Annonaceae Annona crotonifolia Mart. |
---|
specificEpithet | crotonifolia |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=us/Batch0007/TO BE TRANSCRIBE/US01346924.jpg |
---|
minimumElevationInMeters | 1000 |
---|
stateProvince | Distrito Federal |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
county | Brasília |
---|
occurrenceID | 3708641 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=us_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | US01346924 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3708641 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
year | 1965 |
---|
recordedBy | Irwin, H. S. (Irwin, Howard Samuel);R.R. Santos,R. Souza |
---|
scientificNameAuthorship | Mart. |
---|
genus | Annona |
---|
rightsHolder | US |
---|
identifier | us_reflora:3708641 |
---|
collectionCode | US |
---|
institutionCode | US |
---|
recordNumber | 9236 |
---|
point | |
---|
eventDate | 14/10/1965 |
---|
verbatimEventDate | 14-10-1965 |
---|
timestamp | 1491730909 |
---|
country | Brasil |
---|
dateIdentified | 2016 |
---|
day | 17 |
---|
family | Annonaceae |
---|
scientificName | Annonaceae Annona crotonifolia Mart. |
---|
specificEpithet | crotonifolia |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=heph/output_112016_jpg/HEPH00000764.JPG |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Minas Gerais |
---|
month | 9 |
---|
taxonRank | ESPECIE |
---|
county | Paracatu |
---|
occurrenceID | 3648668 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=heph |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | HEPH00000764 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3648668 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
year | 1989 |
---|
recordedBy | Salles, AEH;Reis, GC,M cio |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | Salles, AEH |
---|
rights | Creative Commons |
---|
genus | Annona |
---|
rightsHolder | HEPH |
---|
identifier | heph:3648668 |
---|
collectionCode | HEPH |
---|
institutionCode | HEPH |
---|
recordNumber | 1262 |
---|
point | |
---|
eventDate | 17/9/1989 |
---|
verbatimEventDate | 17/9/1989 |
---|
timestamp | 1491731518 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Ca. 33km S. of Caiaponia on road to Jataí |
---|
day | 18 |
---|
family | Annonaceae |
---|
scientificName | Annonaceae Annona crotonifolia Mart. |
---|
specificEpithet | crotonifolia |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=us/Batch0007/TO BE TRANSCRIBE/US01346923.jpg |
---|
minimumElevationInMeters | 800 |
---|
stateProvince | Goiás |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3708640 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=us_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | US01346923 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3708640 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
year | 1964 |
---|
recordedBy | Irwin, H. S. (Irwin, Howard Samuel);T.R. Soderstrom |
---|
scientificNameAuthorship | Mart. |
---|
genus | Annona |
---|
maximumElevationInMeters | 1000 |
---|
rightsHolder | US |
---|
identifier | us_reflora:3708640 |
---|
collectionCode | US |
---|
institutionCode | US |
---|
recordNumber | 6949 |
---|
point | |
---|
eventDate | 18/10/1964 |
---|
verbatimEventDate | 18-10-1964 |
---|
timestamp | 1491717324 |
---|
country | Brasil |
---|
dateIdentified | 2016 |
---|
day | 17 |
---|
family | Annonaceae |
---|
scientificName | Annonaceae Annona crotonifolia Mart. |
---|
specificEpithet | crotonifolia |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=heph/output_112016_jpg/HEPH00000764.JPG |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Minas Gerais |
---|
month | 9 |
---|
taxonRank | ESPECIE |
---|
county | Paracatu |
---|
occurrenceID | 3648668 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=heph |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | HEPH00000764 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3648668 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
year | 1989 |
---|
recordedBy | Salles, AEH;Reis, GC,M cio |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | Salles, AEH |
---|
rights | Creative Commons |
---|
genus | Annona |
---|
rightsHolder | HEPH |
---|
identifier | heph:3648668 |
---|
collectionCode | HEPH |
---|
institutionCode | HEPH |
---|
recordNumber | 1262 |
---|
point | |
---|
eventDate | 17/9/1989 |
---|
verbatimEventDate | 17/9/1989 |
---|
timestamp | 1491718017 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Jardim Botânico. |
---|
kingdom | Plantae |
---|
family | ANNONACEAE |
---|
scientificName | ANNONACEAE Annona crotonifolia Mart. |
---|
specificEpithet | crotonifolia |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/4/7/24/00040724.jpg |
---|
otherCatalogNumbers | 150865 |
---|
stateProvince | Minas Gerais |
---|
taxonRank | specie |
---|
county | Belo Horizonte |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:40724 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-08 03:07:45.919428 |
---|
catalogNumber | RB00040724 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | Mello Barreto |
---|
fieldNotes | Arbusto 0,50, frequencia muita |
---|
genus | Annona |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:40724 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 408 |
---|
point | |
---|
timestamp | 1491721718 |
---|
country | Brasil |
---|
eventRemarks | Cerrado |
---|
countryCode | BR |
---|
locality | Reserva 2 e 3 em Entre Ribeiros, 80km de Paracatu |
---|
day | 24 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledon |
---|
continent | Southern America |
---|
family | Annonaceae |
---|
scientificName | Annona crotonifolia Mart. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Jardim Botânico de Brasília (JBB) |
---|
specificEpithet | crotonifolia |
---|
stateProvince | Minas Gerais |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Paracatu |
---|
longitude | 0 |
---|
occurrenceID | BRA:JBB:HEPH:0000006638 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=heph |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-05-31 08:33:40-03 |
---|
catalogNumber | 6638 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
year | 1989 |
---|
recordedBy | Salles, AEH; Múcio; Lima, IV |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | Salles, AEH |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Annona |
---|
language | pt |
---|
rightsHolder | HEPH - Herbário Ezechias Paulo Heringer |
---|
identifier | heph:BRA:JBB:HEPH:0000006638 |
---|
datasetName | HEPH - Herbário Ezechias Paulo Heringer |
---|
collectionCode | HEPH |
---|
latitude | 0 |
---|
institutionCode | Jardim Botânico de Brasília (JBB) |
---|
recordNumber | 1311 |
---|
order | Magnoliales |
---|
point | |
---|
timestamp | 1491715046 |
---|
country | Brasil |
---|
dateIdentified | 1989-09-24 |
---|
occurrenceRemarks | Arbusto, 1,5 m de altura, botão floral verde |
---|
locality | Reserva 2 e 3 em Entre Ribeiros, 80km de Paracatu |
---|
day | 24 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledon |
---|
continent | Southern America |
---|
family | Annonaceae |
---|
scientificName | Annona crotonifolia Mart. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Jardim Botânico de Brasília (JBB) |
---|
specificEpithet | crotonifolia |
---|
stateProvince | Minas Gerais |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Paracatu |
---|
longitude | 0 |
---|
occurrenceID | BRA:JBB:HEPH:0000006638 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=heph |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-05-31 08:33:40-03 |
---|
catalogNumber | 6638 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
year | 1989 |
---|
recordedBy | Salles, AEH; Múcio; Lima, IV |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | Salles, AEH |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Annona |
---|
language | pt |
---|
rightsHolder | HEPH - Herbário Ezechias Paulo Heringer |
---|
identifier | heph:BRA:JBB:HEPH:0000006638 |
---|
datasetName | HEPH - Herbário Ezechias Paulo Heringer |
---|
collectionCode | HEPH |
---|
latitude | 0 |
---|
institutionCode | Jardim Botânico de Brasília (JBB) |
---|
recordNumber | 1311 |
---|
order | Magnoliales |
---|
point | |
---|
timestamp | 1491728797 |
---|
country | Brasil |
---|
dateIdentified | 1989-09-24 |
---|
occurrenceRemarks | Arbusto, 1,5 m de altura, botão floral verde |
---|
locality | Faz.da Mãe D´agua- Norte de Minas. |
---|
kingdom | Plantae |
---|
family | ANNONACEAE |
---|
scientificName | ANNONACEAE Annona crotonifolia Mart. |
---|
specificEpithet | crotonifolia |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/4/7/50/00040750.jpg |
---|
otherCatalogNumbers | 118825 |
---|
stateProvince | Minas Gerais |
---|
taxonRank | specie |
---|
county | Várzea da Palma |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:40750 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-08 03:07:47.405602 |
---|
catalogNumber | RB00040750 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
recordedBy | A.P.Duarte |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | A.P.Duarte |
---|
fieldNotes | Planta de cerrdão, rara |
---|
genus | Annona |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:40750 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 7399 |
---|
point | |
---|
timestamp | 1491721718 |
---|
country | Brasil |
---|
dateIdentified | 27/9/1966 |
---|
countryCode | BR |
---|
locality | Serra dos Pirineus |
---|
day | 01 |
---|
kingdom | Plantae |
---|
decimalLatitude | -15.809167 |
---|
family | Annonaceae |
---|
scientificName | Annona crotonifolia Mart. |
---|
verbatimLongitude | 48W51'51" |
---|
ownerInstitutionCode | Universidade Federal de Goiás (UFG) |
---|
specificEpithet | crotonifolia |
---|
minimumElevationInMeters | 1250 |
---|
stateProvince | Goiás |
---|
month | 06 |
---|
type | Collection |
---|
municipality | Pirenópolis |
---|
occurrenceID | BRA:UFG:UFG:0000030071 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ufg |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-11-24 09:38:35-02 |
---|
individualCount | 0 |
---|
catalogNumber | 30071 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
year | 2006 |
---|
recordedBy | Aparecida da Silva, M. |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | Silva, M.A. |
---|
verbatimLatitude | 15S48'33" |
---|
decimalLongitude | -48.864167 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Annona |
---|
language | pt |
---|
maximumElevationInMeters | 1250 |
---|
rightsHolder | UFG - Herbário da Universidade Federal de Goiás |
---|
identifier | ufg:BRA:UFG:UFG:0000030071 |
---|
datasetName | UFG - Herbário da Universidade Federal de Goiás |
---|
collectionCode | UFG |
---|
institutionCode | UFG |
---|
recordNumber | 5833 |
---|
point | |
---|
timestamp | 1491727430 |
---|
country | Brasil |
---|
dateIdentified | 2006-06-01 |
---|
day | 31 |
---|
kingdom | Plantae |
---|
phylum | Angiospermae |
---|
family | Annonaceae |
---|
scientificName | Annona crotonifolia Mart. |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | crotonifolia |
---|
stateProvince | Distrito Federal |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Brasília |
---|
occurrenceID | BRA:UEFS:HUEFS:0000120423 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:42:33-02 |
---|
catalogNumber | 120423 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
year | 2006 |
---|
recordedBy | Gonçalves, V. |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | H.Rainer |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Annona |
---|
language | pt |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000120423 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 1 |
---|
order | Magnoliales |
---|
point | |
---|
timestamp | 1491715321 |
---|
country | Brasil |
---|
dateIdentified | 2009-07 |
---|
occurrenceRemarks | Cerrado. |
---|
locality | Minas Geraes |
---|
family | Annonaceae |
---|
scientificName | Annonaceae Annona crotonifolia Mart. |
---|
specificEpithet | crotonifolia |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/tipos4-Paris/P00734970.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 1238440 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P00734970 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1238440 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
recordedBy | Claussen P.;Claussen |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | Fries |
---|
genus | Annona |
---|
rightsHolder | P |
---|
identifier | p_reflora:1238440 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 1090 |
---|
point | |
---|
verbatimEventDate | -1838/- |
---|
timestamp | 1491716531 |
---|
dateIdentified | 1929 |
---|
locality | Serra do caiapó, cerrado thicket, ca. 50km. S. of Caiapônia on road to Jataí. |
---|
day | 26 |
---|
family | Annonaceae |
---|
scientificName | Annonaceae Annona crotonifolia Mart. |
---|
specificEpithet | crotonifolia |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=ian/SiBBR_Agosto_2016/IAN153728.JPG |
---|
minimumElevationInMeters | -9999 |
---|
stateProvince | Goiás |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3620296 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=ian |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | IAN153728 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3620296 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
year | 1964 |
---|
recordedBy | Irwin, HS;Soderstrom, TR |
---|
scientificNameAuthorship | Mart. |
---|
identifiedBy | Aristeguieta, L |
---|
fieldNotes | Subshrub ca. 30cm. tall; in bud only. |
---|
genus | Annona |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | IAN |
---|
identifier | ian:3620296 |
---|
collectionCode | IAN |
---|
institutionCode | IAN |
---|
recordNumber | 7420 |
---|
point | |
---|
eventDate | 26/10/1964 |
---|
verbatimEventDate | 26/10/1964 |
---|
timestamp | 1491717485 |
---|
country | Brasil |
---|
dateIdentified | 1967 |
---|
locality | Horto Florestal de Paraopeba |
---|
day | 11 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledoneae |
---|
continent | Southern America |
---|
family | Annonaceae |
---|
scientificName | Annona crotonifolia Mart. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
specificEpithet | crotonifolia |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Minas Gerais |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Paraopeba |
---|
longitude | 0 |
---|
occurrenceID | BRA:UnB:UB:0000114581 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-18 16:17:50-02 |
---|
catalogNumber | 114581 |
---|
scientificNameWithoutAuthorship | Annona crotonifolia |
---|
year | 1956 |
---|
recordedBy | Heringer, EP |
---|
scientificNameAuthorship | Mart. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Annona |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000114581 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
latitude | 0 |
---|
institutionCode | UnB |
---|
recordNumber | 5386 |
---|
point | |
---|
timestamp | 1491724106 |
---|
country | Brasil |
---|
occurrenceRemarks | Arbusto; Cerrado |
---|
