Bignoniaceae
Anemopaegma karstenii Bureau&K.Schum.
Synonyms: Bignonia karstenii KlotzschexBureau&K.Schum.; Bignonia karstenii KlotzschexBureau&K.Schum.; Anemopaegma carrerense Arm.; Distictis robinsonii J.R.Johnst.; Distictis robinsonii J.R.Johnst.; Anemopaegma carrerense Arm.; Anemopaegma carrerense Arm.; Bignonia karstenii KlotzschexBureau&K.Schum.; Distictis robinsonii J.R.Johnst.;
Risk assessment
Category | Criteria | Reason |
---|
DD | | EOO |
DD | | AOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 4/0 |
---|
Recent | 4/0 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Island of Carrera, Gulf of Paria |
---|
family | Bignoniaceae |
---|
scientificName | Bignoniaceae Anemopaegma carrerense Arm. |
---|
specificEpithet | carrerense |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/LAPI_Types_204/K000449366.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2781030 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000449366 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2781030 |
---|
scientificNameWithoutAuthorship | Anemopaegma carrerense |
---|
recordedBy | Armitage; |
---|
scientificNameAuthorship | Arm. |
---|
genus | Anemopaegma |
---|
rightsHolder | K |
---|
identifier | k_reflora:2781030 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491716332 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | Septum of fruit drawn from Armitage's specimen On the same sheet as K000449365 |
---|
family | Bignoniaceae |
---|
scientificName | Bignoniaceae Anemopaegma carrerense Arm. |
---|
specificEpithet | carrerense |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/LAPI_Types_204/K000449365.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2781029 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000449365 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2781029 |
---|
scientificNameWithoutAuthorship | Anemopaegma carrerense |
---|
recordedBy | Fendler, A; |
---|
scientificNameAuthorship | Arm. |
---|
genus | Anemopaegma |
---|
rightsHolder | K |
---|
identifier | k_reflora:2781029 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 518 |
---|
point | |
---|
timestamp | 1491730014 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | On same sheet as K000449366 |
---|
locality | Island of Carrera, Gulf of Paria |
---|
family | Bignoniaceae |
---|
scientificName | Bignoniaceae Anemopaegma carrerense Arm. |
---|
specificEpithet | carrerense |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/LAPI_Types_204/K000449366.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2781030 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000449366 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2781030 |
---|
scientificNameWithoutAuthorship | Anemopaegma carrerense |
---|
recordedBy | Armitage; |
---|
scientificNameAuthorship | Arm. |
---|
genus | Anemopaegma |
---|
rightsHolder | K |
---|
identifier | k_reflora:2781030 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491730014 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | Septum of fruit drawn from Armitage's specimen On the same sheet as K000449365 |
---|
family | Bignoniaceae |
---|
scientificName | Bignoniaceae Anemopaegma carrerense Arm. |
---|
specificEpithet | carrerense |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/LAPI_Types_204/K000449365.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2781029 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000449365 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2781029 |
---|
scientificNameWithoutAuthorship | Anemopaegma carrerense |
---|
recordedBy | Fendler, A; |
---|
scientificNameAuthorship | Arm. |
---|
genus | Anemopaegma |
---|
rightsHolder | K |
---|
identifier | k_reflora:2781029 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 518 |
---|
point | |
---|
timestamp | 1491716332 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | On same sheet as K000449366 |
---|
locality | Carrera Island |
---|
family | Bignoniaceae |
---|
scientificName | Bignoniaceae Anemopaegma carrerense Arm. |
---|
specificEpithet | carrerense |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/LAPI_Types_204/K000449367.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2781031 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000449367 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2781031 |
---|
scientificNameWithoutAuthorship | Anemopaegma carrerense |
---|
recordedBy | Hart, J.H.; |
---|
scientificNameAuthorship | Arm. |
---|
genus | Anemopaegma |
---|
rightsHolder | K |
---|
identifier | k_reflora:2781031 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491730014 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | In the same folder as K000449365/6 |
---|
locality | Carrera Island |
---|
family | Bignoniaceae |
---|
scientificName | Bignoniaceae Anemopaegma carrerense Arm. |
---|
specificEpithet | carrerense |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/LAPI_Types_204/K000449367.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2781031 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000449367 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2781031 |
---|
scientificNameWithoutAuthorship | Anemopaegma carrerense |
---|
recordedBy | Hart, J.H.; |
---|
scientificNameAuthorship | Arm. |
---|
genus | Anemopaegma |
---|
rightsHolder | K |
---|
identifier | k_reflora:2781031 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491716332 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | In the same folder as K000449365/6 |
---|
family | Bignoniaceae |
---|
scientificName | Bignoniaceae Anemopaegma karstenii Bureau & K.Schum. Bureau&K.Schum. |
---|
specificEpithet | karstenii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-293-01175310.jpg |
---|
stateProvince | Pará |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2476711 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY01175310 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2476711 |
---|
scientificNameWithoutAuthorship | Anemopaegma karstenii |
---|
recordedBy | M. G. da Silva; |
---|
scientificNameAuthorship | Bureau&K.Schum. |
---|
genus | Anemopaegma |
---|
rightsHolder | NY |
---|
identifier | nyh:2476711 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 2669 |
---|
point | |
---|
verbatimEventDate | 1970-04-24 |
---|
timestamp | 1491729524 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
family | Bignoniaceae |
---|
scientificName | Bignoniaceae Anemopaegma karstenii Bureau & K.Schum. Bureau&K.Schum. |
---|
specificEpithet | karstenii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-293-01175310.jpg |
---|
stateProvince | Pará |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2476711 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY01175310 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2476711 |
---|
scientificNameWithoutAuthorship | Anemopaegma karstenii |
---|
recordedBy | M. G. da Silva; |
---|
scientificNameAuthorship | Bureau&K.Schum. |
---|
genus | Anemopaegma |
---|
rightsHolder | NY |
---|
identifier | nyh:2476711 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 2669 |
---|
point | |
---|
verbatimEventDate | 1970-04-24 |
---|
timestamp | 1491715833 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|