Amaranthaceae
Alternanthera tetramera R.E.Fr.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
DD | | EOO |
DD | | AOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 1/0 |
---|
Recent | 0/0 |
---|
Historic | 1/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
day | 06 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Amaranthaceae |
---|
scientificName | Alternanthera tetramera R.E.Fr. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Empresa Pernambucana de Pesquisa Agropecuária, IPA |
---|
specificEpithet | tetramera |
---|
stateProvince | Maranhão |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Perizes |
---|
longitude | 0 |
---|
occurrenceID | BRA:IPA:IPA:0000007696 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ipa |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-12-30 15:17:56-02 |
---|
catalogNumber | 7696 |
---|
scientificNameWithoutAuthorship | Alternanthera tetramera |
---|
year | 1954 |
---|
recordedBy | Black, G.A.; Pires, J.M.; Andrade-Lima; Pires, J.M.; Andrade-Lima |
---|
scientificNameAuthorship | R.E.Fr. |
---|
identifiedBy | Pedersen, T.M. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Alternanthera |
---|
language | pt |
---|
rightsHolder | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
identifier | ipa:BRA:IPA:IPA:0000007696 |
---|
datasetName | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
collectionCode | IPA |
---|
latitude | 0 |
---|
institutionCode | IPA |
---|
recordNumber | 16621 |
---|
point | |
---|
timestamp | 1491724781 |
---|
country | Brasil |
---|
dateIdentified | 1981 |
---|
occurrenceRemarks | Planta flutuante. |
---|
day | 06 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Amaranthaceae |
---|
scientificName | Alternanthera tetramera R.E.Fr. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Empresa Pernambucana de Pesquisa Agropecuária, IPA |
---|
specificEpithet | tetramera |
---|
stateProvince | Maranhão |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Perizes |
---|
longitude | 0 |
---|
occurrenceID | BRA:IPA:IPA:0000007696 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ipa |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-12-30 15:17:56-02 |
---|
catalogNumber | 7696 |
---|
scientificNameWithoutAuthorship | Alternanthera tetramera |
---|
year | 1954 |
---|
recordedBy | Black, G.A.; Pires, J.M.; Andrade-Lima; Pires, J.M.; Andrade-Lima |
---|
scientificNameAuthorship | R.E.Fr. |
---|
identifiedBy | Pedersen, T.M. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Alternanthera |
---|
language | pt |
---|
rightsHolder | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
identifier | ipa:BRA:IPA:IPA:0000007696 |
---|
datasetName | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
collectionCode | IPA |
---|
latitude | 0 |
---|
institutionCode | IPA |
---|
recordNumber | 16621 |
---|
point | |
---|
timestamp | 1491710643 |
---|
country | Brasil |
---|
dateIdentified | 1981 |
---|
occurrenceRemarks | Planta flutuante. |
---|