Amaranthaceae
Alternanthera puberula D.Dietr.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 44/2 |
---|
Recent | 32/1 |
---|
Historic | 12/1 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (35.96km²) | 2586.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 8072.40km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | rio Paraná, canal Corutuba, Espigão do Macaco. |
---|
day | 26 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Amaranthaceae |
---|
scientificName | Alternanthera puberula D.Dietr. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Estadual de Maringá, UEM |
---|
specificEpithet | puberula |
---|
stateProvince | Mato Grosso do Sul |
---|
month | 08 |
---|
type | Collection |
---|
municipality | Taquarussu |
---|
longitude | 0 |
---|
occurrenceID | BRA:UEM:HUEM:0000007415 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huem |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-06-07 11:23:04-03 |
---|
catalogNumber | 7415 |
---|
scientificNameWithoutAuthorship | Alternanthera puberula |
---|
year | 1998 |
---|
recordedBy | Tanaka, I. |
---|
scientificNameAuthorship | D.Dietr. |
---|
identifiedBy | Tanaka, I. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Alternanthera |
---|
language | pt |
---|
rightsHolder | HUEM - Herbário UEM |
---|
identifier | huem:BRA:UEM:HUEM:0000007415 |
---|
datasetName | HUEM - Herbário UEM |
---|
collectionCode | HUEM |
---|
latitude | 0 |
---|
institutionCode | UEM |
---|
recordNumber | 116 |
---|
point | |
---|
timestamp | 1491711497 |
---|
country | Brasil |
---|
occurrenceRemarks | Liana; inflorescência col. branca. |
---|
day | 29 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledon |
---|
continent | Southern America |
---|
family | Amaranthaceae |
---|
scientificName | Alternanthera puberula (Mart.)Dietr. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
specificEpithet | puberula |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Minas Gerais |
---|
month | 05 |
---|
type | Collection |
---|
municipality | Belo Horizonte |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFMG:BHCB:0000060101 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=bhcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-31 14:39:52-03 |
---|
catalogNumber | 60101 |
---|
scientificNameWithoutAuthorship | Alternanthera puberula |
---|
year | 2001 |
---|
recordedBy | Homero, MJ |
---|
scientificNameAuthorship | (Mart.)Dietr. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Alternanthera |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | BHCB - Herbário da Universidade Federal de Minas Gerais |
---|
identifier | bhcb:BRA:UFMG:BHCB:0000060101 |
---|
datasetName | BHCB - Herbário da Universidade Federal de Minas Gerais |
---|
collectionCode | BHCB |
---|
latitude | 0 |
---|
institutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491712572 |
---|
country | Brasil |
---|
occurrenceRemarks | Cultivada. Folhas papiráceas, avermelhadas, inflorescências brancas |
---|
locality | Lagoa Santa; MINAS GERAIS |
---|
family | Amaranthaceae |
---|
scientificName | Amaranthaceae alternanthera puberula (Martius) D.Dietr. (Martius)D.Dietr. |
---|
specificEpithet | puberula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/tipos4-Paris/P00622579.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 1231861 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P00622579 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1231861 |
---|
scientificNameWithoutAuthorship | alternanthera puberula |
---|
recordedBy | Warming A.;Warming |
---|
scientificNameAuthorship | (Martius)D.Dietr. |
---|
identifiedBy | Mears |
---|
genus | alternanthera |
---|
rightsHolder | P |
---|
identifier | p_reflora:1231861 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | s.n. |
---|
point | |
---|
verbatimEventDate | 30-4-1892/- |
---|
timestamp | 1491716521 |
---|
dateIdentified | s. d. |
---|
locality | canal Corutuba, margem direita |
---|
day | 22 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Amaranthaceae |
---|
scientificName | Alternanthera puberula D.Dietr. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Estadual de Maringá, UEM |
---|
specificEpithet | puberula |
---|
stateProvince | Mato Grosso do Sul |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Taquarussu |
---|
longitude | 0 |
---|
occurrenceID | BRA:UEM:HUEM:0000018581 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huem |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-06-07 11:23:04-03 |
---|
catalogNumber | 18581 |
---|
scientificNameWithoutAuthorship | Alternanthera puberula |
---|
year | 1999 |
---|
recordedBy | Tanaka, I. |
---|
scientificNameAuthorship | D.Dietr. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Alternanthera |
---|
language | pt |
---|
rightsHolder | HUEM - Herbário UEM |
---|
identifier | huem:BRA:UEM:HUEM:0000018581 |
---|
datasetName | HUEM - Herbário UEM |
---|
collectionCode | HUEM |
---|
latitude | 0 |
---|
institutionCode | UEM |
---|
recordNumber | 21 |
---|
point | |
---|
timestamp | 1491725588 |
---|
country | Brasil |
---|
occurrenceRemarks | Liana; inflorescência col. branca. |
---|
locality | Indianópolis |
---|
day | 06 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Amaranthaceae |
---|
scientificName | Alternanthera puberula (Mart.)Dietr. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Pontifícia Universidade Católica do Rio de Janeiro (PUC-RIO) |
---|
specificEpithet | puberula |
---|
stateProvince | Minas Gerais |
---|
month | 06 |
---|
type | Collection |
---|
municipality | Indianópolis |
---|
longitude | 0 |
---|
occurrenceID | BRA:PUC-RIO:FCAB:0000005601 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=fcab |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-06-17 16:55:39-03 |
---|
catalogNumber | 5601 |
---|
scientificNameWithoutAuthorship | Alternanthera puberula |
---|
year | 1940 |
---|
recordedBy | Mendes de Magalhães |
---|
scientificNameAuthorship | (Mart.)Dietr. |
---|
identifiedBy | Luisa R. Senna |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Alternanthera |
---|
language | pt |
---|
rightsHolder | FCAB - Herbário Friburguense |
---|
identifier | fcab:BRA:PUC-RIO:FCAB:0000005601 |
---|
datasetName | FCAB - Herbário Friburguense |
---|
collectionCode | FCAB |
---|
latitude | 0 |
---|
institutionCode | Pontifícia Universidade Católica do Rio de Janeiro (PUC-RIO) |
---|
recordNumber | 260 |
---|
order | Angiospermae |
---|
point | |
---|
timestamp | 1491728572 |
---|
country | Brasil |
---|
dateIdentified | 2015-07 |
---|
occurrenceRemarks | Flor alva, muito frequente&nf;herbacea, 1m; Ruderal |
---|
locality | Vicinity of Planaltina |
---|
family | Amaranthaceae |
---|
scientificName | Amaranthaceae alternanthera puberula (mart.) d.dietr. (Mart.)D.Dietr. |
---|
specificEpithet | puberula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-096-00487216.jpg |
---|
minimumElevationInMeters | 950 |
---|
stateProvince | Distrito Federal |
---|
taxonRank | ESPECIE |
---|
municipality | Brasília |
---|
occurrenceID | 2424180 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00487216 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2424180 |
---|
scientificNameWithoutAuthorship | alternanthera puberula |
---|
recordedBy | H. S. Irwin; |
---|
scientificNameAuthorship | (Mart.)D.Dietr. |
---|
identifiedBy | K. M. Becker |
---|
genus | alternanthera |
---|
maximumElevationInMeters | 950 |
---|
rightsHolder | NY |
---|
identifier | nyh:2424180 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 8891 |
---|
point | |
---|
verbatimEventDate | 1965-10-03 |
---|
timestamp | 1491729452 |
---|
country | Brazil |
---|
dateIdentified | 1971 |
---|
locality | Ruderal. |
---|
day | 6 |
---|
family | Amaranthaceae |
---|
scientificName | Amaranthaceae alternanthera puberula (mart.) d.dietr. (Mart.)D.Dietr. |
---|
specificEpithet | puberula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=ian/SiBBR_Agosto_2016/IAN105345.JPG |
---|
minimumElevationInMeters | -9999 |
---|
stateProvince | Minas Gerais |
---|
month | 6 |
---|
taxonRank | ESPECIE |
---|
county | Indianápolis |
---|
occurrenceID | 3607642 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=ian |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | IAN105345 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3607642 |
---|
scientificNameWithoutAuthorship | alternanthera puberula |
---|
year | 1940 |
---|
recordedBy | Magalhães, MG; |
---|
scientificNameAuthorship | (Mart.)D.Dietr. |
---|
identifiedBy | Barreto, M |
---|
fieldNotes | Erva 0,80-1m de altura, flor alva. |
---|
genus | alternanthera |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | IAN |
---|
identifier | ian:3607642 |
---|
collectionCode | IAN |
---|
institutionCode | IAN |
---|
recordNumber | 260 |
---|
point | |
---|
eventDate | 6/6/1940 |
---|
verbatimEventDate | 06/06/1940 |
---|
timestamp | 1491731035 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | At Iguazu banks of Rio Parana |
---|
day | 22 |
---|
family | Amaranthaceae |
---|
scientificName | Amaranthaceae Alternanthera puberula D.Dietr. |
---|
specificEpithet | puberula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=us/Batch0004_03Jun2016/US01333481.jpg |
---|
stateProvince | Paraná |
---|
month | 8 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3633072 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=us_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | US01333481 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3633072 |
---|
scientificNameWithoutAuthorship | Alternanthera puberula |
---|
year | 1952 |
---|
recordedBy | Beetle, A. A. (Beetle, Alan Ackerman); |
---|
scientificNameAuthorship | D.Dietr. |
---|
identifiedBy | J.A. Mears |
---|
genus | Alternanthera |
---|
rightsHolder | US |
---|
identifier | us_reflora:3633072 |
---|
collectionCode | US |
---|
institutionCode | US |
---|
recordNumber | 2188 |
---|
point | |
---|
eventDate | 22/8/1952 |
---|
verbatimEventDate | 22-8-1952 |
---|
timestamp | 1491730897 |
---|
country | Brasil |
---|
dateIdentified | 5/1976 |
---|
locality | Fazenda do Diamante. Corriga do Angico. |
---|
day | 22 |
---|
family | Amaranthaceae |
---|
scientificName | Amaranthaceae Alternanthera puberula D.Dietr. |
---|
specificEpithet | puberula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch216/K001207558.jpg |
---|
stateProvince | Minas Gerais |
---|
month | 4 |
---|
taxonRank | ESPECIE |
---|
county | Corinto |
---|
occurrenceID | 2965245 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K001207558 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2965245 |
---|
scientificNameWithoutAuthorship | Alternanthera puberula |
---|
year | 1931 |
---|
recordedBy | Y. Mexia; |
---|
scientificNameAuthorship | D.Dietr. |
---|
genus | Alternanthera |
---|
rightsHolder | K |
---|
identifier | k_reflora:2965245 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 5692 |
---|
point | |
---|
eventDate | 22/4/1931 |
---|
verbatimEventDate | 1931-04-22 |
---|
timestamp | 1491730091 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
family | Amaranthaceae |
---|
scientificName | Amaranthaceae Alternanthera puberula D.Dietr. |
---|
specificEpithet | puberula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch216/K001207560.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2965247 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K001207560 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2965247 |
---|
scientificNameWithoutAuthorship | Alternanthera puberula |
---|
recordedBy | Blanchet; |
---|
scientificNameAuthorship | D.Dietr. |
---|
genus | Alternanthera |
---|
rightsHolder | K |
---|
identifier | k_reflora:2965247 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491730091 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
family | Amaranthaceae |
---|
scientificName | Amaranthaceae alternanthera puberula (Martius) D.Dietr. (Martius)D.Dietr. |
---|
specificEpithet | puberula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15B/P04960575.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2408004 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P04960575 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2408004 |
---|
scientificNameWithoutAuthorship | alternanthera puberula |
---|
recordedBy | Claussen; |
---|
scientificNameAuthorship | (Martius)D.Dietr. |
---|
genus | alternanthera |
---|
rightsHolder | P |
---|
identifier | p_reflora:2408004 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 369 |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730259 |
---|
country | Indeterminado |
---|
dateIdentified | s. d. |
---|
locality | Rio Campo Real. |
---|
day | 19 |
---|
family | Amaranthaceae |
---|
scientificName | Amaranthaceae alternanthera puberula (Martius) D.Dietr. (Martius)D.Dietr. |
---|
specificEpithet | puberula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15B/P04960579.jpg |
---|
stateProvince | Paraná |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
county | Guarapuava |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2408008 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P04960579 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2408008 |
---|
scientificNameWithoutAuthorship | alternanthera puberula |
---|
year | 1968 |
---|
recordedBy | G. Hatschbach; |
---|
scientificNameAuthorship | (Martius)D.Dietr. |
---|
genus | alternanthera |
---|
rightsHolder | P |
---|
identifier | p_reflora:2408008 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 18355 |
---|
point | |
---|
eventDate | 19/1/1968 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730259 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
kingdom | Plantae |
---|
family | Amaranthaceae |
---|
scientificName | Alternanthera puberula (Mart.)D.Dietr. |
---|
ownerInstitutionCode | Universidade Estadual Paulista, UNESP |
---|
specificEpithet | puberula |
---|
stateProvince | Mato Grosso |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Cáceres |
---|
occurrenceID | BRA:UNESPRC:HRCB:0000041910 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hrcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-20 11:19:31-03 |
---|
catalogNumber | 41910 |
---|
scientificNameWithoutAuthorship | Alternanthera puberula |
---|
year | 2003 |
---|
recordedBy | Cabral, C.D. de O. |
---|
scientificNameAuthorship | (Mart.)D.Dietr. |
---|
identifiedBy | Carniello, M.A. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Alternanthera |
---|
language | pt |
---|
rightsHolder | HRCB - Herbário Rioclarense |
---|
identifier | hrcb:BRA:UNESPRC:HRCB:0000041910 |
---|
datasetName | HRCB - Herbário Rioclarense |
---|
collectionCode | HRCB |
---|
institutionCode | Universidade Estadual Paulista, UNESP |
---|
recordNumber | 19 |
---|
point | |
---|
timestamp | 1491726072 |
---|
country | Brasil |
---|
dateIdentified | 2003-11 |
---|
occurrenceRemarks | Herbáceo |
---|
locality | Reserva Biológica e Estação Experimental, Mata da Figueira |
---|
day | 03 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Amaranthaceae |
---|
scientificName | Alternanthera puberula D.Dietr. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Instituto de Botânica, IBT |
---|
specificEpithet | puberula |
---|
stateProvince | São Paulo |
---|
month | 05 |
---|
type | Collection |
---|
municipality | Mogi Guaçu |
---|
longitude | 0 |
---|
occurrenceID | BRA:IBt:SP:0000263240 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=sp_fanerogamas |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-15 16:53:46-02 |
---|
catalogNumber | 263240 |
---|
scientificNameWithoutAuthorship | Alternanthera puberula |
---|
year | 1993 |
---|
recordedBy | Romaniuc Neto, S; Godoi, JV; Toledo, CB |
---|
scientificNameAuthorship | D.Dietr. |
---|
identifiedBy | Senna, LR |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Alternanthera |
---|
language | pt |
---|
rightsHolder | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
identifier | sp_fanerogamas:BRA:IBt:SP:0000263240 |
---|
datasetName | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
collectionCode | SP |
---|
latitude | 0 |
---|
institutionCode | Instituto de Botânica, IBT |
---|
recordNumber | 1365 |
---|
point | |
---|
timestamp | 1491726250 |
---|
country | Brasil |
---|
dateIdentified | 2015-07 |
---|
occurrenceRemarks | Trepadeira, ca. 2 m alt., 10 m distante do rio. Inflorescências alvo-esverdeadas |
---|
day | 23 |
---|
family | Amaranthaceae |
---|
scientificName | Amaranthaceae Alternanthera puberula D.Dietr. |
---|
specificEpithet | puberula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=us/Batch0004_03Jun2016/US01333480.jpg |
---|
stateProvince | Minas Gerais |
---|
month | 2 |
---|
taxonRank | ESPECIE |
---|
county | Caldas |
---|
occurrenceID | 3633071 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=us_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | US01333480 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3633071 |
---|
scientificNameWithoutAuthorship | Alternanthera puberula |
---|
year | 1865 |
---|
recordedBy | Regnell, A. F.; |
---|
scientificNameAuthorship | D.Dietr. |
---|
identifiedBy | J.A. Mears |
---|
genus | Alternanthera |
---|
rightsHolder | US |
---|
identifier | us_reflora:3633071 |
---|
collectionCode | US |
---|
institutionCode | US |
---|
recordNumber | III/212 |
---|
point | |
---|
eventDate | 23/2/1865 |
---|
verbatimEventDate | 23-2-1865 |
---|
timestamp | 1491717312 |
---|
country | Brasil |
---|
dateIdentified | 5/1976 |
---|
locality | At Iguazu banks of Rio Parana |
---|
day | 22 |
---|
family | Amaranthaceae |
---|
scientificName | Amaranthaceae Alternanthera puberula D.Dietr. |
---|
specificEpithet | puberula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=us/Batch0004_03Jun2016/US01333481.jpg |
---|
stateProvince | Paraná |
---|
month | 8 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3633072 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=us_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | US01333481 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3633072 |
---|
scientificNameWithoutAuthorship | Alternanthera puberula |
---|
year | 1952 |
---|
recordedBy | Beetle, A. A. (Beetle, Alan Ackerman); |
---|
scientificNameAuthorship | D.Dietr. |
---|
identifiedBy | J.A. Mears |
---|
genus | Alternanthera |
---|
rightsHolder | US |
---|
identifier | us_reflora:3633072 |
---|
collectionCode | US |
---|
institutionCode | US |
---|
recordNumber | 2188 |
---|
point | |
---|
eventDate | 22/8/1952 |
---|
verbatimEventDate | 22-8-1952 |
---|
timestamp | 1491717312 |
---|
country | Brasil |
---|
dateIdentified | 5/1976 |
---|
locality | Campos of Palmas, 75 km west of Caçador. |
---|
day | 18 |
---|
family | Amaranthaceae |
---|
scientificName | Amaranthaceae alternanthera puberula (Martius) D.Dietr. (Martius)D.Dietr. |
---|
specificEpithet | puberula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15B/P04960572.jpg |
---|
stateProvince | Santa Catarina |
---|
month | 2 |
---|
taxonRank | ESPECIE |
---|
county | Joaçaba |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2408001 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P04960572 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2408001 |
---|
scientificNameWithoutAuthorship | alternanthera puberula |
---|
year | 1957 |
---|
recordedBy | L.B. Smith;,R. Klein |
---|
scientificNameAuthorship | (Martius)D.Dietr. |
---|
genus | alternanthera |
---|
rightsHolder | P |
---|
identifier | p_reflora:2408001 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 11424 |
---|
point | |
---|
eventDate | 18/2/1957 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716604 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Forest by Rio Peperí-guaçu, Linha Coqueiro. |
---|
day | 18 |
---|
decimalLatitude | -27.116666666666667 |
---|
family | Amaranthaceae |
---|
scientificName | Amaranthaceae alternanthera puberula (Martius) D.Dietr. (Martius)D.Dietr. |
---|
specificEpithet | puberula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15B/P04960573.jpg |
---|
stateProvince | Santa Catarina |
---|
month | 12 |
---|
taxonRank | ESPECIE |
---|
county | Itapiranga |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2408002 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P04960573 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2408002 |
---|
scientificNameWithoutAuthorship | alternanthera puberula |
---|
year | 1964 |
---|
recordedBy | L.B. Smith;,R.M. Klein |
---|
scientificNameAuthorship | (Martius)D.Dietr. |
---|
decimalLongitude | -53.78333333333333 |
---|
genus | alternanthera |
---|
rightsHolder | P |
---|
identifier | p_reflora:2408002 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 14122 |
---|
point | |
---|
eventDate | 18/12/1964 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716604 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
family | Amaranthaceae |
---|
scientificName | Amaranthaceae alternanthera puberula (Martius) D.Dietr. (Martius)D.Dietr. |
---|
specificEpithet | puberula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15B/P04960581.jpg |
