Lecythidaceae
Allantoma pachyantha (A.C.Sm.)S.A.Morietal.
Synonyms: Cariniana pachyantha A.C.Sm.; Cariniana pachyantha A.C.Sm.; Cariniana pachyantha A.C.Sm.;
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 5/2 |
---|
Recent | 3/2 |
---|
Historic | 2/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Municipality São Paulo de Olivenca. Basin of creek Belem. Terra firma. High forest. |
---|
day | 26 |
---|
family | Lecythidaceae |
---|
scientificName | Lecythidaceae Cariniana pachyantha A.C. Sm. A.C.Sm. |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | pachyantha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/MO-313081.jpg |
---|
stateProvince | Amazonas |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2294687 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO313081 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2294687 |
---|
scientificNameWithoutAuthorship | Cariniana pachyantha |
---|
year | 1936 |
---|
recordedBy | Boris A. Krukoff; |
---|
scientificNameAuthorship | A.C.Sm. |
---|
identifiedBy | G.T. Prance, |
---|
genus | Cariniana |
---|
rightsHolder | MO |
---|
identifier | moh:2294687 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 8690 |
---|
point | |
---|
eventDate | 26/10/1936 |
---|
timestamp | 1491731421 |
---|
country | Brazil |
---|
dateIdentified | 1972 |
---|
locality | Amazonas Brazilian Amazonia, basin of Rio Solimoes, municipality São Paulo de Olivença, basin of creek Belem. Terra firma; high forest. |
---|
day | 26 |
---|
family | Lecythidaceae |
---|
scientificName | Lecythidaceae cariniana pachyantha a. c. sm. A.C.Sm. |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | pachyantha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=smnh/Tipos_do_Brasil/S04-1902.jpg |
---|
stateProvince | Amazonas |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3246422 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=s_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | S04-1902 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3246422 |
---|
scientificNameWithoutAuthorship | cariniana pachyantha |
---|
year | 1936 |
---|
recordedBy | Krukoff, B.A.; |
---|
scientificNameAuthorship | A.C.Sm. |
---|
fieldNotes | Tree 120 ft high; trunk 18 ft diam. |
---|
genus | cariniana |
---|
rightsHolder | S |
---|
identifier | s_reflora:3246422 |
---|
collectionCode | S |
---|
institutionCode | S |
---|
recordNumber | 8690 |
---|
point | |
---|
eventDate | 26/10/1936 |
---|
verbatimEventDate | 26-10-1936 |
---|
timestamp | 1491731501 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Municipality São Paulo de Olivenca. Basin of creek Belem. Terra firma. High forest. |
---|
day | 26 |
---|
family | Lecythidaceae |
---|
scientificName | Lecythidaceae Cariniana pachyantha A.C. Sm. A.C.Sm. |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | pachyantha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/MO-313081.jpg |
---|
stateProvince | Amazonas |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2294687 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO313081 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2294687 |
---|
scientificNameWithoutAuthorship | Cariniana pachyantha |
---|
year | 1936 |
---|
recordedBy | Boris A. Krukoff; |
---|
scientificNameAuthorship | A.C.Sm. |
---|
identifiedBy | G.T. Prance, |
---|
genus | Cariniana |
---|
rightsHolder | MO |
---|
identifier | moh:2294687 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 8690 |
---|
point | |
---|
eventDate | 26/10/1936 |
---|
timestamp | 1491717909 |
---|
country | Brazil |
---|
dateIdentified | 1972 |
---|
locality | Amazonas Brazilian Amazonia, basin of Rio Solimoes, municipality São Paulo de Olivença, basin of creek Belem. Terra firma; high forest. |
---|
day | 26 |
---|
family | Lecythidaceae |
---|
scientificName | Lecythidaceae cariniana pachyantha a. c. sm. A.C.Sm. |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | pachyantha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=smnh/Tipos_do_Brasil/S04-1902.jpg |
---|
stateProvince | Amazonas |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3246422 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=s_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | S04-1902 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3246422 |
---|
scientificNameWithoutAuthorship | cariniana pachyantha |
---|
year | 1936 |
---|
recordedBy | Krukoff, B.A.; |
---|
scientificNameAuthorship | A.C.Sm. |
---|
fieldNotes | Tree 120 ft high; trunk 18 ft diam. |
---|
genus | cariniana |
---|
rightsHolder | S |
---|
identifier | s_reflora:3246422 |
---|
collectionCode | S |
---|
institutionCode | S |
---|
recordNumber | 8690 |
---|
point | |
---|
eventDate | 26/10/1936 |
---|
verbatimEventDate | 26-10-1936 |
---|
timestamp | 1491717997 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Basin of Rio Solimoes, basin of creek Belém |
---|
decimalLatitude | -3.967777777777778 |
---|
family | Lecythidaceae |
---|
scientificName | Lecythidaceae allantoma pachyantha (a.c.sm.) s.a.mori, y.-y.huang & prance (A.C.Sm.)S.A.Mori,Y.-Y.Huang&Prance |
---|
specificEpithet | pachyantha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00000725.jpg |
---|
stateProvince | Amazonas |
---|
taxonRank | ESPECIE |
---|
municipality | São Paulo de Olivença |
---|
occurrenceID | 2295340 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00000725 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2295340 |
---|
scientificNameWithoutAuthorship | allantoma pachyantha |
---|
recordedBy | B. A. Krukoff; |
---|
scientificNameAuthorship | (A.C.Sm.)S.A.Mori,Y.-Y.Huang&Prance |
---|
identifiedBy | Y.-Y. Huang; S. A. Mori |
---|
decimalLongitude | -69.80388888888889 |
---|
genus | allantoma |
---|
rightsHolder | NY |
---|
identifier | nyh:2295340 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 8690 |
---|
point | |
---|
verbatimEventDate | 1936-10-26 |
---|
timestamp | 1491715750 |
---|
country | Brazil |
---|
dateIdentified | 2008 |
---|
locality | State of Amazonas: Municipality São Paulo de Olivença; basin of creek Belem. |
---|
family | Lecythidaceae |
---|
scientificName | Lecythidaceae Allantoma pachyantha (A.C.Sm.) S.A.Mori, Ya Y.Huang & Prance (A.C.Sm.)S.A.Mori,YaY.Huang&Prance |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | pachyantha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/typus/converted-16001-20000/K000600066.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 1253765 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000600066 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1253765 |
---|
scientificNameWithoutAuthorship | Allantoma pachyantha |
---|
recordedBy | Krukoff, B.A.; |
---|
scientificNameAuthorship | (A.C.Sm.)S.A.Mori,YaY.Huang&Prance |
---|
identifiedBy | Mori, S.A. |
---|
genus | Allantoma |
---|
rightsHolder | K |
---|
identifier | k_reflora:1253765 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 8690 |
---|
point | |
---|
timestamp | 1491716211 |
---|
country | Brazil |
---|
dateIdentified | 0/0/2011 |
---|
occurrenceRemarks | Tree 120 ft. high; trunk 18 fr. diam. Terra firma; high forest |
---|
locality | Basin of Rio Solimoes, basin of creek Belém |
---|
decimalLatitude | -3.967777777777778 |
---|
family | Lecythidaceae |
---|
scientificName | Lecythidaceae allantoma pachyantha (a.c.sm.) s.a.mori, y.-y.huang & prance (A.C.Sm.)S.A.Mori,Y.-Y.Huang&Prance |
---|
specificEpithet | pachyantha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00000725.jpg |
---|
stateProvince | Amazonas |
---|
taxonRank | ESPECIE |
---|
municipality | São Paulo de Olivença |
---|
occurrenceID | 2295340 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00000725 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2295340 |
---|
scientificNameWithoutAuthorship | allantoma pachyantha |
---|
recordedBy | B. A. Krukoff; |
---|
scientificNameAuthorship | (A.C.Sm.)S.A.Mori,Y.-Y.Huang&Prance |
---|
identifiedBy | Y.-Y. Huang; S. A. Mori |
---|
decimalLongitude | -69.80388888888889 |
---|
genus | allantoma |
---|
rightsHolder | NY |
---|
identifier | nyh:2295340 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 8690 |
---|
point | |
---|
verbatimEventDate | 1936-10-26 |
---|
timestamp | 1491729446 |
---|
country | Brazil |
---|
dateIdentified | 2008 |
---|
locality | Basin of Rio Solimoes, basin of creek Belém |
---|
decimalLatitude | -3.967777777777778 |
---|
family | Lecythidaceae |
---|
scientificName | Lecythidaceae allantoma pachyantha (a.c.sm.) s.a.mori, y.-y.huang & prance (A.C.Sm.)S.A.Mori,Y.-Y.Huang&Prance |
---|
specificEpithet | pachyantha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00000726.jpg |
---|
stateProvince | Amazonas |
---|
taxonRank | ESPECIE |
---|
municipality | São Paulo de Olivença |
---|
occurrenceID | 2295341 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00000726 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2295341 |
---|
scientificNameWithoutAuthorship | allantoma pachyantha |
---|
recordedBy | B. A. Krukoff; |
---|
scientificNameAuthorship | (A.C.Sm.)S.A.Mori,Y.-Y.Huang&Prance |
---|
identifiedBy | Y.-Y. Huang; S. A. Mori |
---|
decimalLongitude | -69.80388888888889 |
---|
genus | allantoma |
---|
rightsHolder | NY |
---|
identifier | nyh:2295341 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 8690 |
---|
point | |
---|
verbatimEventDate | 1936-10-26 |
---|
timestamp | 1491715750 |
---|
country | Brazil |
---|
dateIdentified | 2008 |
---|
locality | Basin of Rio Solimoes, basin of creek Belém |
---|
decimalLatitude | -3.967777777777778 |
---|
family | Lecythidaceae |
---|
scientificName | Lecythidaceae allantoma pachyantha (a.c.sm.) s.a.mori, y.-y.huang & prance (A.C.Sm.)S.A.Mori,Y.-Y.Huang&Prance |
---|
specificEpithet | pachyantha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00000726.jpg |
---|
stateProvince | Amazonas |
---|
taxonRank | ESPECIE |
---|
municipality | São Paulo de Olivença |
---|
occurrenceID | 2295341 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00000726 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2295341 |
---|
scientificNameWithoutAuthorship | allantoma pachyantha |
---|
recordedBy | B. A. Krukoff; |
---|
scientificNameAuthorship | (A.C.Sm.)S.A.Mori,Y.-Y.Huang&Prance |
---|
identifiedBy | Y.-Y. Huang; S. A. Mori |
---|
decimalLongitude | -69.80388888888889 |
---|
genus | allantoma |
---|
rightsHolder | NY |
---|
identifier | nyh:2295341 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 8690 |
---|
point | |
---|
verbatimEventDate | 1936-10-26 |
---|
timestamp | 1491729446 |
---|
country | Brazil |
---|
dateIdentified | 2008 |
---|
locality | State of Amazonas: Municipality São Paulo de Olivença; basin of creek Belem. |
---|
family | Lecythidaceae |
---|
scientificName | Lecythidaceae Allantoma pachyantha (A.C.Sm.) S.A.Mori, Ya Y.Huang & Prance (A.C.Sm.)S.A.Mori,YaY.Huang&Prance |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | pachyantha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/typus/converted-16001-20000/K000600066.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 1253765 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000600066 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1253765 |
---|
scientificNameWithoutAuthorship | Allantoma pachyantha |
---|
recordedBy | Krukoff, B.A.; |
---|
scientificNameAuthorship | (A.C.Sm.)S.A.Mori,YaY.Huang&Prance |
---|
identifiedBy | Mori, S.A. |
---|
genus | Allantoma |
---|
rightsHolder | K |
---|
identifier | k_reflora:1253765 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 8690 |
---|
point | |
---|
timestamp | 1491729893 |
---|
country | Brazil |
---|
dateIdentified | 0/0/2011 |
---|
occurrenceRemarks | Tree 120 ft. high; trunk 18 fr. diam. Terra firma; high forest |
---|